Student Enrollment Form
Complete all required sections below. Fields marked with ★ are required. Documents must be uploaded to proceed. Completed forms will be forwarded automatically to designated staff upon submission.
Select School Location ★
ETHNICITY / RACE — Providing this information is optional and not used to make enrollment decisions.
Enrollment Preference (A.R.S. § 15-184(B))
Military Student Identification (not used for enrollment decisions)
Guardian 1
Guardian 2 (optional)
School 1
Emergency Contact 1
Emergency Contact 2 (optional)
Completion of this section is voluntary. Please check any conditions that apply.
Special Education Services Detail
| Service | Received? | Grade Level | Service | Received? | Grade Level |
|---|---|---|---|---|---|
| Reading | Social Emotional / Behavior | ||||
| Writing | Occupational Therapy | ||||
| Math | Other | ||||
| Speech / Language |
Previous Schools — Records Request
504 Services Detail
FY 2027 Income Eligibility Guidelines (July 1, 2026 – June 30, 2027)
| Family Size | Income Eligibility 1 | Income Eligibility 2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Yearly | Monthly | 2×/Mo | Bi-Weekly | Weekly | Yearly | Monthly | 2×/Mo | Bi-Weekly | Weekly | |
| 1 | $20,748 | $1,729 | $865 | $798 | $399 | $29,526 | $2,461 | $1,231 | $1,136 | $568 |
| 2 | $28,132 | $2,345 | $1,173 | $1,082 | $541 | $40,034 | $3,337 | $1,669 | $1,540 | $770 |
| 3 | $35,516 | $2,960 | $1,480 | $1,366 | $683 | $50,542 | $4,212 | $2,106 | $1,944 | $972 |
| 4 | $42,900 | $3,575 | $1,788 | $1,650 | $825 | $61,050 | $5,088 | $2,544 | $2,349 | $1,175 |
| 5 | $50,284 | $4,190 | $2,096 | $1,934 | $967 | $71,558 | $5,964 | $2,982 | $2,753 | $1,377 |
| 6 | $57,668 | $4,806 | $2,403 | $2,218 | $1,109 | $82,066 | $6,839 | $3,420 | $3,157 | $1,579 |
| 7 | $65,052 | $5,421 | $2,711 | $2,502 | $1,251 | $92,574 | $7,715 | $3,858 | $3,561 | $1,781 |
| 8 | $72,436 | $6,037 | $3,019 | $2,786 | $1,393 | $103,082 | $8,591 | $4,296 | $3,965 | $1,983 |
| Each add'l | +$7,384 | +$616 | +$308 | +$284 | +$142 | +$10,508 | +$876 | +$438 | +$405 | +$203 |
- A certified copy of the student's birth certificate[9]; or
- Other reliable proof of the student's identity, including a baptismal certificate, an application for a social security number, or original school registration records. If documentation other than a certified copy of a birth certificate is provided, such documentation must be accompanied by a notarized affidavit explaining the inability to provide a copy of the birth certificate.