Student Enrollment Form
Complete all required sections below. Fields marked with ★ are required. Documents must be uploaded to proceed. Completed forms will be forwarded automatically to designated staff upon submission.
Select School Location ★
ETHNICITY / RACE — Providing this information is optional and not used to make enrollment decisions.
Enrollment Preference (A.R.S. § 15-184(B))
Military Student Identification (not used for enrollment decisions)
Guardian 1
Guardian 2 (optional)
School 1
Emergency Contact 1
Emergency Contact 2 (optional)
Completion of this section is voluntary. Please check any conditions that apply.
Special Education Services Detail
| Service | Received? | Grade Level | Service | Received? | Grade Level |
|---|---|---|---|---|---|
| Reading | Social Emotional / Behavior | ||||
| Writing | Occupational Therapy | ||||
| Math | Other | ||||
| Speech / Language |
Previous Schools — Records Request
504 Services Detail
FY 2026 Income Eligibility Guidelines (July 1, 2025 – June 30, 2026)
| Family Size | Income Eligibility 1 | Income Eligibility 2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Yearly | Monthly | 2×/Mo | Bi-Weekly | Weekly | Yearly | Monthly | 2×/Mo | Bi-Weekly | Weekly | |
| 1 | $20,345 | $1,696 | $848 | $783 | $392 | $28,953 | $2,413 | $1,207 | $1,114 | $557 |
| 2 | $27,495 | $2,292 | $1,146 | $1,058 | $529 | $39,128 | $3,261 | $1,631 | $1,505 | $753 |
| 3 | $34,645 | $2,888 | $1,444 | $1,333 | $667 | $49,303 | $4,109 | $2,055 | $1,897 | $949 |
| 4 | $41,795 | $3,483 | $1,742 | $1,608 | $804 | $59,478 | $4,957 | $2,479 | $2,288 | $1,144 |
| 5 | $48,945 | $4,079 | $2,040 | $1,883 | $942 | $69,653 | $5,805 | $2,903 | $2,679 | $1,340 |
| 6 | $56,095 | $4,675 | $2,338 | $2,158 | $1,079 | $79,828 | $6,653 | $3,327 | $3,071 | $1,536 |
| 7 | $63,245 | $5,271 | $2,636 | $2,433 | $1,217 | $90,003 | $7,501 | $3,751 | $3,462 | $1,731 |
| 8 | $70,395 | $5,867 | $2,934 | $2,708 | $1,354 | $100,178 | $8,349 | $4,175 | $3,853 | $1,927 |
| Each add'l | +$7,150 | +$596 | +$298 | +$275 | +$138 | +$10,175 | +$848 | +$424 | +$392 | +$196 |
- A certified copy of the student's birth certificate[9]; or
- Other reliable proof of the student's identity, including a baptismal certificate, an application for a social security number, or original school registration records. If documentation other than a certified copy of a birth certificate is provided, such documentation must be accompanied by a notarized affidavit explaining the inability to provide a copy of the birth certificate.